
Can't even see C4's menu's tonight on the web and bring it to you. Sodexo checking out before we did. 😔
(menus subject to change)

Main Meals

| Two Pork Sausage Links 200 cal • 6g protein | ⭐ Buttermilk Pancakes 230 cal • 6g protein 🥛 🥚 🌾 🥕 | ||
| Scrambled Eggs 180 cal • 13g protein 🥚 🥕 | Vegan Egg Substitute 100 cal • 8g protein 🥕 🌱 | ||
| Browned Diced Potatoes 80 cal • 2g protein 🥕 🌱 | Bacon Slices 70 cal • 5g protein | ||
| |||
| ⭐ Southern Fried Chicken 790 cal • 59g protein 🥛 🌾 | Country Fried Steak 390 cal • 14g protein 🥛 🌾 | ||
| Rice Pilaf 230 cal • 5g protein 🥕 🌱 | Eggplant Ragout 80 cal • 2g protein 🥕 🌱 | ||
| |||
| ⭐ Pulled Pork Sandwich 330 cal • 21g protein 🌾 | Chicken Nuggets 330 cal • 15g protein 🌾 | ||
| Jerk Tofu 190 cal • 10g protein 🌾 🥕 | Creamy Macaroni 200 cal • 8g protein 🥛 🌾 🥕 | ||
| |||
| ⭐ Southern Fried Chicken 790 cal • 59g protein 🥛 🌾 | Bbq Glazed Tofu 110 cal • 7g protein 🥕 | |
| Pescado Frito 250 cal • 12g protein | Baked Idaho Potato 210 cal • 5g protein 🥕 🌱 | |
| Kalbi Beef 220 cal • 19g protein 🌾 | ⭐ Chicken Stir Fry 290 cal • 8g protein 🥚 🦐 🌾 | ||
| Ginger Miso Tofu 90 cal • 3g protein 🥕 🌱 | Shanghai Bok Choy 60 cal • 2g protein 🌾 🥕 🌱 | ||
| |||
| Chicken Noodle Soup 110 cal • 6g protein 🥚 🌾 | Red Pepper 280 cal • 6g protein 🥛 🌾 | ||
| |||

Together with 1440
Tired of news that feels like noise?
Every day, 4.5 million readers turn to 1440 for their factual news fix. We sift through 100+ sources to bring you a complete summary of politics, global events, business, and culture — all in a brief 5-minute email. No spin. No slant. Just clarity.

C4 & APP only

| ⭐ Grilled Chicken 210 cal • 32g protein | Sauteed Summer Squash 45 cal • 1g protein 🥕 🌱 | |
| Crispy Cauliflower 20 cal • 1g protein 🥕 🌱 | Lemon Thyme Rice 140 cal • 3g protein 🥕 🌱 | |

Pizza

| Pepperoni Pizza 1950 cal • 92g protein 🥛 🌾 | Cheese Pizza 1730 cal • 82g protein 🥛 🌾 🥕 | ||
| |||

C4 only

| ⭐ Eggplant Parmesan 1 EA • $1.96 🥛 🥚 🌾 | Baked Ziti 4 OZ • $1.92 🥛 🥚 🌾 | ||
| Balsamic Roasted Zucchini 4 OZ • $0.27 | Meatless Meatball Sandwich 1 EA • $3.46 🥛 🥚 🌾 | ||
| |||
| ⭐ Chicken Pot Pie 1 EA • $3.57 🌾 | Apple Glazed Baby Carrots 4 OZ • $0.38 | ||
| Honey Glazed Roasted Tofu 4 OZ • $0.50 | Oven Roasted Garlic Red Potatoes 1 EA • $0.62 | ||
| |||

All Halls

| Sandwich (Hinman) 400 cal • 17g protein 🥛 🌾 | Pasta (Appalachian) 190 cal • 6g protein 🌾 🥕 🌱 | |
| Swiss On Rye (Hinman) 500 cal • 31g protein 🥛 🥚 🌾 | Chicken (Appalachian) 180 cal • 33g protein | |
| Flank Steak (Hinman) 240 cal • 30g protein | Pasta (Appalachian) 150 cal • 5g protein 🌾 🥕 🌱 | |

That’s a wrap for today. Do you have a favorite dish have any recomendations’ for Bmenu? Reply and let us know—feedback always helps keep things interesting. See you in the dining hall!

Tired of news that feels like noise?
Every day, 4.5 million readers turn to 1440 for their factual news fix. We sift through 100+ sources to bring you a complete summary of politics, global events, business, and culture — all in a brief 5-minute email. No spin. No slant. Just clarity.
Bmenu is a student-run project created by and for the Binghamton University community. It is not affiliated with or endorsed by Binghamton University or Sodexo.
