
Together With

Second to last menu of the semester. The dining halls are winding down, the hours are getting weird, and most of you are already halfway home. Check the special hours tonight, it's almost over. 🫡
(menus subject to change)
| Hinman & Appalachian: 11:00 AM – 8:00 PM | C4: 8:00 AM – 8:00 PM | |
| CIW: 7:00 AM – 2:00 PM · No dinner | Sizzle gluten-free only | ||

Main Meals

| ⭐ Scrambled Eggs 4 OZ · $0.78 🥚 | Scrambled Egg 2 OZ · $1.78 | |
| Pancakes 2 EA · $0.55 🥛 🥚 🌾 | Hash Brown Patty 1 EA · $0.33 | |
| Bacon Slices 2 EA · $0.60 | Pork Sausage Patty 1 EA · $0.53 | |
| ⭐ Scrambled Eggs 4 OZ · $0.78 🥚 | Scrambled Egg 2 OZ · $1.78 | ||
| Buttermilk Pancakes 2 EA · $0.55 🥛 🥚 🌾 | Hashbrown Patty 1 EA · $0.33 | ||
| Bacon Slices 2 EA · $0.60 | Pork Sausage Patty 1 EA · $0.53 | ||
| |||
| ⭐ Scrambled Eggs 4 OZ · $0.78 🥚 | Scrambled Egg 2 OZ · $1.78 | ||
| Blueberry Pancakes 2 EA · $1.90 🥛 🥚 🌾 | O'Brien Potatoes 4 OZ · $0.72 | ||
| |||
| ⭐ Southern Fried Chicken 1 EA · $3.15 🥛 🥚 🌾 | Balsamic Herb Roasted Vegetables 4 OZ · $1.22 | |
| Brazilian Rice 4 OZ · $0.19 | Brazilian Zucchini Casserole 4 OZ · $0.68 | |
| ⭐ Italian Chicken 1 EA · $2.08 | Baked Flounder 1 EA · $2.42 🐟 | ||
| Rice Pilaf 4 OZ · $0.22 | Vegetable Medley 4 OZ · $0.62 | ||
| |||
| ⭐ Fried Chicken 1 EA · $3.15 🥛 🥚 🌾 | Cod 1 EA · $3.68 🐟 | ||
| Rice 4 OZ · $0.27 | Roasted Vegetables 4 OZ · $1.22 | ||
| |||
| ⭐ BBQ Chicken 1 EA · $2.53 | Fried Plantains 3 OZ · $0.88 | ||
| Fried Tator Tots 4 OZ · $0.68 | Roasted Corn 4 OZ · $0.44 | ||
| |||
| ⭐ Southern Fried Chicken 1 EA · $3.15 🥛 🥚 🌾 | Roasted Vegetables 4 OZ · $0.74 | |
| Baked Potato 1 EA · $0.71 | Jerk Tofu 4 OZ · $0.87 🌾 | |

Together with WISPR
Stop typing what you could say in 10 seconds.
Wispr Flow turns your voice into clean, professional text inside any app. Emails, Slack, client updates — speak once, send without editing. 4x faster than typing.

C4 & APP only

| Szechuan Top Round Steak 3 OZ · $1.83 | Simply Grilled Chicken 1 EA · $2.71 | |
| Black Beans Frijoles Negros 4 OZ · $0.42 | Gingered Snow Peas & Yellow Squash 3 OZ · $0.74 | |
| Steamed White Rice 4 OZ · $0.18 | Asian Vegetables 4 OZ · $0.65 | |

Pizza

| Cheese Pizza $1.10 🥛 🌾 | Pepperoni Pizza $1.23 🥛 🌾 | ||
| |||

C4 only

| ⭐ Meat Stuffed Pepper 1 EA • $4.38 🥚 | Roasted Sweet Potatoes 4 OZ • $0.61 | ||
| Roasted Cauliflower 4 OZ • $1.30 | Quinoa with Vegetables 4 OZ • $1.25 | ||
| |||
| ⭐ Rotisserie Chicken 1 EA • $4.04 | Knish 4 OZ • $1.23 🥚 🌾 | ||
| Steamed Broccoli and Carrots 4 OZ • $0.90 | Mushroom Stuffing 4 OZ • $2.04 🌾 | ||
| |||

Don’t know your dining hall’s schedule?
That’s a wrap for today. Do you have a favorite dish have any recomendations’ for Bmenu? Reply and let us know—feedback always helps keep things interesting. See you in the dining hall!

Speak the email. Send the email.
Talk through your reply and get polished, professional text ready to paste. Wispr Flow strips filler, fixes grammar, and formats everything. 89% sent with zero edits. Works everywhere.
Bmenu is a student-run project created by and for the Binghamton University community. It is not affiliated with or endorsed by Binghamton University or Sodexo.


